SALES CANDIDATE PRICING MODELS
License Model
- Pay upfront
- Unlimited Assessments (EEOC Preferred)
- SPI Consultation Included
- Upgraded Full Coaching Report Included per Hire
- Customized Role Specifications
- Candidate Analyzer Included
Subscription Model
- Pay Month by Month
- Limited Assessments
- Self-Serve – SPI Consultation Billed Separately
- Full Coaching Report Billed Separately
- Customized Role Specifications
- Candidate Analyzer Included but upgrade to full Coaching Report is not
Comparing Apples to Apples:
# of Sales New Hires in 2015 | License Total |
Subscription Model — Self-Serve* | SPI Consultation per 1/2 hour | Upgraded Sales Coaching Report | Subscription Total |
---|---|---|---|---|---|
1 | $2500.00 (6 month licensee | $1188.00 (12 month subscription) | + $150.00 per Consultation (1 minimum) | + $300.00 1 Upgraded Coaching Report | $1638.00 minimum |
2 | $5000.00 (12 month license) | $2376.00 (12 month subscription) | + $300.00 SPI Consultation (2 minimum) | + $600.00 2 Upgraded Sales Coaching Reports | $3276.00 minimum |
3 | $5000.00 (12 month license) | $3588.00 (12 month subscription) | + $450.00 SPI Consultation (3 minimum) | + $900.00 3 Upgraded Sales Coaching Reports | $4938.00 minimum |
4 | $7500.00 (12 month license) | $7188.00 (12 month subscription) | + $600.00 SPI Consultation (4 minimum) | + $1200.00 4 Upgraded Sales Coaching Reports | $8988.00 minimum |
5 | $7500.00 (12 month license) | $7188.00 (12 month subscription) | + $750.00 SPI Consultation (5 minimum) | + $1500.00 5 Upgraded Sales Coaching Reports | $9438.00 minimum |
6 | $7500.00 (12 month license) | $7188.00 (12 month subscription) | + $900.00 SPI Consultation (6 minimum) | + $1800.00 6 Upgraded Sales Coaching Reports | $9888.00 minimum |
7 | $10,000.00 (12 month license) | $7188.00 (12 month subscription) | + $1050.00 SPI Consultation (7 minimum) | + $2100.00 7 Upgraded Sales Coaching Reports | $10,338.00 minimum |
8 | $10,000.00 (12 month license) | $7188.00 (12 month subscription) | + $1200.00 SPI Consultation (8 minimum) | + $2400.00 8 Upgraded Sales Coaching Reports | $10,788.00 minimum |
9 | $10,000.00 (12 month license) | $7188.00 (12 month subscription) | + $1350.00 SPI Consultation (9 minimum) | + $2700.00 9 Upgraded Sales Coaching Reports | $11,238.00 (12 month license) |
10 | $10,000.00 (12 month license) | $7188.00 (12 month subscription) | + $1500.00 SPI Consultation (10 minimum) | + $3000.00 10 Upgraded Sales Coaching Reports | $11,688.00 minimum |
* If you cancel prior to your committed 12 month purchase, you forfeit the ability to subscribe again using the Subscription Model. The pay up front License Model will be your only option.
Add $150.00 per 1/2 hour for Sales Pro Insider’s consultation time. For example when hiring 3 salespeople, add an additional $450.00. The consultation time is used to have us review the candidate’s results with you. If you want to only use us at the very end of your selection process, we can review your final candidate or final 2 candidates with you. If you prefer to have us review all candidates with you, the License Model would clearly be the best choice.
Add $300.00 per person hired for the upgraded Sales Coaching Report. For example when hiring 3 salespeople, add an additional $900.00. If you plan to use the results to coach your new salesperson, you will want to receive this report. The Sales Candidate report is not designed to be given to your new salesperson as it is written specifically for the selection process. It’s black and white and brutally honest. The Coaching Report is specifically designed to be a sales development tool.
Breakdown of the Subscription Model costs:
1 Sales Rep – $99.00 per month for 12 months – $1188.00
2 Sales Reps – $99.00 per month for 12 months – $1188.00 x 2 = $2370.00
3 Sales Reps – $299.00 per month for 12 months – $3588.00
4 – 10 Sales Reps – $599.00 per month for 12 months – $7188.00